Unlimited surveys and responses for $15/month.
The survey value leader.
$15a month
per editor
- 14-day free trial, no credit card required. Easily download all your survey questions and responses; we don’t hold your data hostage.
- Distribution options: Public or private survey links with confirmation codes.
- Unlimited surveys and responses.
- No charge for view-only accounts that access surveys and results.
The sixteen question types described
| Type | What it asks |
|---|---|
| Multiple choice — one answer | Choose one answer from a list. |
| Multiple choice — several answers | Select as many answers as apply. |
| Rank in order | Items dragged into order of preference. |
| Dropdown | A folded menu for long lists. |
| Likert scale | Traditional Likert item with customizable scale. |
| Constant sum — share of total | Allocate percentage share across options. |
| Rating scale | A numbered scale labelled at both ends. |
| Net Promoter Score | Calculated based on industry-standard scoring. |
| Slider | A value chosen on a sliding scale. |
| Several boxes at once | Response includes multiple text boxes. |
| Matrix — several statements, one scale | Several statements rated on a shared scale. |
| Short text | Allows a single line of text. |
| Long text | Allows a paragraph or more of text. |
| Number | User enters a number, editor determines the range of numbers allowed. |
| Yes or no | Simple Yes/No option. |
| Date | A date, a date and a time, or a time on its own. |
| Text or instructions | Not a question — words, instructions or a picture. |
Let us know if there are other types of questions or formats you’d be interested in at: [email protected].
What the alternatives cost
Most survey vendors price based on how many answers you collect. We exist to provide research-grade tools for an incredible price.
| Product | Entry price | What that price actually buys |
|---|---|---|
| SurveyNow | $15 a month per editor · viewers free | Unlimited surveys and unlimited responses. Logic, statistics and exports included. |
| SurveyMonkey | from about $39 a month | Logic and exports are tiered upward — the features a real study needs are not in the entry plan. |
| Typeform | $28 · $56 · $91 a month | Those three prices buy 100, 1,000 and 10,000 responses. The free tier is 10 a month. |
| Jotform | from about $34 a month | 1,000 submissions. |
| Alchemer | $275 per user a month | Five people is $1,375 a month. |
| Qualtrics | reported at about $420 a month to start | No published price — that figure is third-party reporting. Real contracts are reported at $25,000–$50,000+ a year, and conjoint, Text iQ and Stats iQ cost extra on top. |
Pricing estimates based on online research from October 2026. Qualtrics pricing is unavailable; the figure quoted is based on third-party reporting, not on an actual quote.